WTA Power Rankings: Serena's Slip down to 3.
Serena Williams cut her foot on some broken glass following her Wimbledon win, and she's already pulled out of three WTA events as a result. While it appears she's on the road to recovery, the world No. 1 is questionable for the U.S. Open and the injury knocks down her merit for the No. 1 spot in the FanHouse Power Rankings.
With many of the top-ranked women taking a breather to rest up for the U.S. Open, a few surprising faces round out our WTA top 10 Power Rankings.
- 1. Venus Williams | Record: 33-6 | Previous Power Ranking: 2 | WTA: 3
With there being a chance that she'll be the only Williams in the U.S. Open this year we hope she spends more time preparing than she does promoting her book. So far, so good as she's been helping the Washington Kastles in World TeamTennis. - 2. Jelena Jankovic | Record: 30-11 | Previous Power Ranking: 3 | WTA: 2
Jankovic just announced her intention to play in the 2010 Mercury Insurance Open, where she'll be the top seed. She also won her first-round math at the Banka Koper Slovenia Open. She's seems to be in full-on prep mode for the U.S. Open. - 3. Serena Williams | Record: 25-4 | Previous Power Ranking: 1 | WTA: 1
Serena cut her foot on broken glass at a restaurant requiring surgery to repair damage. She's on crutches and in a foot cast, but on the mend. Her ability to play in the U.S. Open is in doubt. What's not in doubt is the fact that she could best half the women on tour in her current condition, but she's just not No. 1 material right now. - 4. Samantha Stosur | Record: 31-10 | Previous Power Ranking: 4 | WTA: 5
The French Open finalist will get her hard-court warmups started next week where she'll play for the first time since Wimbledon. She will be the top seed at the 2010 Bank of the West Classic. - 5. Caroline Wozniacki | Record: 30-13 | Previous Power Ranking: 5 | WTA: 4
If you remember back to the 2009 U.S Open, Wozniacki only lost one set on her way to the finals, before losing to Kim Clijsters. The Dane had a good U.S . Open Series last year and needs to repeat in her warm-ups this year if she wants a repeat Finals trip. - 6. Vera Zvonareva | Record: 27-11 | Previous Power Ranking: 6 | WTA: 9
After making it to the finals at Wimbledon, Zvonareva's ranking shot up from No. 21 to No. 9, which isn't her highest ranking ever, but shows she's moving in the right direction. - 7. Na Li | Record: 27-13 | Previous Power Ranking: 7 | WTA: 10
Li made it to the quarterfinals at last year's U.S. Open before being dismissed in straight sets by Kim Clijsters. She was ranked 19th at the time and will enter this year's slam with a far better rank -- and higher expectations. - 9. Agnes Szavay | Record: 24-14 | Previously Unranked | WTA: 38
To say Szavay had a poor showing in the summer Grand Slams is an understatement. She only made it to the second round at the French Open and was bumped in the first round at Wimbledon. But since, she's won two tournaments. She beat Patty Schnyder in Budapest and Barbora Zahlavova Strycova in Prague. - 10. Aravane Rezai | Record: 31-15 | Previously Unranked | WTA: 20
As any proud French player should, Rezai stuck around in Europe and played in two clay tournaments after Wimbledon. She won the Bastad tournament over Gisela Dulko, 6-3, 4-6, 6-4 and made it to the quarterfinal round at Palermo.
0 comments:
Post a Comment
We encourage people to contact us with any comments regarding news or any other queries about this site. We will respond you respectively and promptly.
We are going to moderate comments only to avoid unwanted and spam messages.
Thanks for your interest ! ! ! ! ! ! !